Director
Bachelor's degree
Work experience past 5 years
Position / Company | Business Type |
---|---|
2021 - Present PatRangsit Hospital (PatRangsit Healthcare Group Plc.) | Hospital |
PatRangsit Hospital (Pathumrak Co., Ltd.) Deputy Director of Medical Support | Hospital |
PatRangsit Hospital (Pathumrak Co., Ltd.) Head of Laboratory Department | Hospital |
Mongkutwattana Hospital Medical Technologist | Hospital |
Akepathum Hospital Medical Technologist | Hospital |
Training
Achievements of research/development
Led the development of the laboratory into the standard system until it was certified for the laboratory quality management system, according to the standards for medical technology in 2012 (Laboratory Accreditation, LA) in 2013. The hospital has been continuously accredited until now.
Director
Bachelor's degree
Bachelor's Degree - Nursing Science, Royal Thai Air Force College of Nursing
Work experience past 5 years
Position / Company | Business Type |
---|---|
2021 - Present PatRangsit Hospital (PatRangsit Healthcare Group Plc.) Deputy Director in Crisis Management | Hospital |
PatRangsit Hospital ( Pathumrak Co., Ltd.) Deputy Director of Nursing PatRangsit 2 Hospital | Hospital |
PatRangsit Hospital ( Pathumrak Co., Ltd.) Head of the Critical Care Department | Hospital |
CGH Hospital Saphanmai Department Head | Hospital |
Bhumibol Adulyadej Hospital Nurse | Hospital |
Director
Work experience past 5 years
Position / Company | Business Type |
---|---|
2021 - Present PatRangsit Hospital (PatRangsit Healthcare Group Plc.) Deputy Director in Crisis Management | Hospital |
PatRangsit Hospital ( Pathumrak Co., Ltd.) Deputy Director of Nursing, PatRangsit 2 Hospital | Hospital |
PatRangsit Hospital ( Pathumrak Co., Ltd.) Head of the Critical Care Department | Hospital |
CGH Hospital Saphanmai Department Head | Hospital |
Bhumibol Adulyadej Hospital Nurse | Hospital |
กรรมการบริหาร
Director
Director of PatRangsit Mother and Child Hospital
Bachelor's degree
Master 's degree
Doctoral degree
Training
Work experience past 5 years
Position / Company | Business Type |
---|---|
1988 - 2016 Pediatric Cardiologist, Queen Sirikit National Institute of Child Health | Health Institute |
Director
Director of PatRangsit Hospital
Bachelor's degree
Master 's degree
Training
Work experience in the past 5 years
Position / Company | Business Type |
---|---|
2020 - Present Director of PatRangsit Hospital, PatRangsit Healthcare Group Plc. | Hospital |
2018 - 2020 Child and Adolescent Psychiatrist at Phayathai 1 Hospital | Hospital |
2017 - 2018 Medical Director, Kasemrad Hospital Chachoengsao | Hospital |
2014 - 2016 Child and Adolescent Psychiatrist, Bangkok Hospital Phuket | Hospital |
Dr. Apirak Preechasomboon
Director
Director
Deputy Chief Executive Officer
Bachelor's degree
Master's degree
Doctoral degree
Training
Work experience in the past 5 years
Position / Company | Business type |
---|---|
2021 - Present Deputy Chief Executive Officer, PatRangsit Healthcare Group Plc. | Hospital |
2012 - 2020 Executive Vice President, TOT Plc . | Telecommunications |
Director
Deputy Chief Financial Officer
Bachelor's degree
Bachelor of Accountancy, Thammasat University
Training
E-Learning CFO's Orientation Course
Work experience in the past 5 years
Position / name of company | Business type |
---|---|
2021 - Present Deputy Chief Financial Officer, PatRangsit Healthcare Group Plc. | Hospital |
2019 - 2020 Senior Finance Manager, Ascott International Management (Thailand) Co., Ltd. | Accounting |
2007 - 2019 Audit Manager, EY Co., Ltd. | Accounting |
เว็บไซต์นี้มีการใช้งานคุกกี้ เพื่อเพิ่มประสิทธิภาพและประสบการณ์ที่ดีในการใช้งานเว็บไซต์ของท่าน