Our hospital prioritizes good oral and dental health. We have a team of specialized dentists in every field, along with equipment, modern and safe technology to serve high treatment standards. We provide dental treatment and consultation such as:
General Dental Care
Oral Surgery
Doctor's name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Dr. Komsan Wilaiwong | 09.00-16.00 | ||||||
Dr. Komsan Apinya-upatham (Oral Surgery) | 17.00 -20.00 | 17.00-20.00 ( week 2, 4 / Month) | 14.00-17.00 | ||||
Dr. Chaimas Nilamal | 09.00-16.00 น. | ||||||
Dr. Prapat Pichitsakuldej (Root Canal Treatment) | 9.30 - 15.00 | 9.30 - 15.00 | 9.30 - 15.00 | 9.30 - 15.00 | |||
Dr. Pattarapha Silpsuwan (Braces) | 16.00 19.00 (week 3,4 / month) | ||||||
Dr. Phakphum Srinuan (Dentures) | 09.00-14.00 week 2,4 / month | ||||||
ทพ.วัลลภ นาคพุก | 09.00 - 20.00 | 09.00 - 20.00 | 09.00 - 20.00 | 09.00 - 20.00 | 09.00 - 20.00 | 09.00 - 20.00 | 09.00 - 20.00 |
Dr. Awat Theerachaiworakul (Dentures) | 09.00 - 17.00 week 2 , 3 , 4 / month | ||||||
Dr. Sompong Jarukitwattana | 10.00 - 14.00 น. | ||||||
Dr. Anonchai Chansuntorapas (Root Canal Treatment) | 13.00-18.00 week 1,3 / month | ||||||
Dr. Waiwit Komonphaew | 09.00 - 16.00 | 08.00-16.00 | |||||
Dr. Chutapha Talungjit | 09.00-16.00 week 2,4 / month | ||||||
Dr. Saraphorn Pruttikul | 10.00 - 17.00 | 10.00 - 17.00 | 10.00 - 17.00 | 10.00-17.00 Week 2,4/ month | |||
Dr. Sukanya Wiboonsirikul (Braces) | 13.00-18.00 week 2,4 / month | ||||||
Dr. Suchanat Wisetsiri (Braces) | 09.00 - 12.00 week 3 / month 09.00 - 16.00 week 4 / month | ||||||
Dr. Anocha Suesuwan (Oral Diseases) | 10.00 - 16.00 | 10.00 - 16.00 |
เว็บไซต์นี้มีการใช้งานคุกกี้ เพื่อเพิ่มประสิทธิภาพและประสบการณ์ที่ดีในการใช้งานเว็บไซต์ของท่าน