Doctor's name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Dr. Narongpop Chumsawas | 10.00 - 11.30 (patRangsit Hospital 2) 13.00 - 14.00 (patRangsit Hospital 1) week 1 , 2 , 3 / Month Examination on the 1st, 2nd, 3rd week of the month. | 10.00 - 11.30 (patRangsit Hospital 2) | 10.00 - 11.00 (patRangsit Hospital 1) week 1 / Month | ||||
Dr. Rewat Noipitak | 13.00 - 14.00 (patRangsit Hospital 1) Week 2 / month | ||||||
Dr. Woraphat Bantharawan | 13.00 - 15.00 (patRangsit Hospital 1) Week 2 / month | ||||||
POL ANANTAVARASILP, MD. | 14.00-16.00 (patRangsit Hospital 1) | ||||||
Dr.Tinapas Jalayondeja | 17.00 - 20.00 (patRangsit Hospital 2) |
เว็บไซต์นี้มีการใช้งานคุกกี้ เพื่อเพิ่มประสิทธิภาพและประสบการณ์ที่ดีในการใช้งานเว็บไซต์ของท่าน